Form
Horse: Architrave (GB)
- Owner:
- Pearn's Pharmacies Ltd
- Trainer:
- Tim Vaughan
- Sex:
- gelding
- Age:
- 4
Detailed Form Summary
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Cross Country Firm,Good to Firm in places) | 1 | |||
| Good (Good to Firm in places) | 4 | 2 | ||
| Good (Good to Soft in places) | 4 | 1 | ||
| Good to Firm | 1 | |||
| Good to Firm (Firm in places) | 1 | |||
| Good to Firm (Firm in places, Final 6f Good to Firm) | 1 | |||
| Good to Firm (Watered) | 1 | |||
| Good to Soft (Good in places) | 1 | |||
| Good to Soft (Good in places, Good,Good to Firm in back straight) | 1 | |||
| Soft | 1 | |||
| Standard | 1 | |||
| Totals | 18 | 3 | 0 | 0 |
To receive FREE email alerts when this horse next races, just enter your email address below and click the NagMe button.
Entries
| Date | Time | Course |
|---|---|---|
| No entries found. | ||


