Form
Horse: Abayaan (GB)
- Owner:
- The Red Letter Syndicate
- Trainer:
- C J Mann
- Sex:
- colt
- Age:
- 5
Detailed Form Summary
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | |||
| Good (7f - 8f Course: Good to Soft) | 1 | |||
| Good (G/F plcs back straight round course;Sprint;Good,G/F plcs) | 1 | |||
| Good (Good to Firm in places) | 1 | |||
| Good (Good to Firm in places, Watered) | 1 | |||
| Good to Firm | 3 | |||
| Good to Firm (Good in places) | 1 | |||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 1 | |||
| Soft (Good to Soft in places) | 1 | |||
| Soft (Good to Soft places)(5f & 6f: Good to Soft) | 1 | |||
| Standard | 1 | 1 | ||
| Totals | 15 | 1 | 0 | 0 |
To receive FREE email alerts when this horse next races, just enter your email address below and click the NagMe button.
Entries
| Date | Time | Course |
|---|---|---|
| No entries found. | ||


